Tennessee Tech — Roster Outlook
Projected 2027 preseason outlook · Based on 2026 season data
Build Your Roster
JaJuan NichollsFWing
22 MPG
+1.45
BPR
Added
Ja'Quavian FlorenceGG
17 MPG
+1.19
BPR
Added
Ty OwensGG
17 MPG
+1.25
BPR
Added
Dani PoundsFWing
17 MPG
+0.91
BPR
Added
Hagan PrestonGG
16 MPG
+1.20
BPR
Added
Colin AyersGG
16 MPG
+1.20
BPR
Added
Mekhi TurnerFWing
16 MPG
+0.88
BPR
Added
Mekhi CameronGG
14 MPG
+0.74
BPR
Added
Jacobe WhittedGG
12 MPG
+0.38
BPR
Added
Owen VarnadoFWing
12 MPG
+1.20
BPR
Added
Brandon MuntuGG
11 MPG
-0.45
BPR
Added
Malik FergusonGG
10 MPG
-0.58
BPR
Added
Grant SlattenGG
9 MPG
-1.16
BPR
Added
C.J. McPhersonGG
8 MPG
-0.71
BPR
Added
Jah'Kim PayneGG
6 MPG
-1.20
BPR
Added
Your Roster(15 players)
| Player | Pos | BPR | MPG | Role | Type | |
|---|---|---|---|---|---|---|
| JaJuan Nicholls | F | +1.45 | 22 | Wing | returner | |
| Ja'Quavian Florence | G | +1.19 | 17 | G | returner | |
| Ty Owens | G | +1.25 | 17 | G | returner | |
| Dani Pounds | F | +0.91 | 17 | Wing | returner | |
| Hagan Preston | G | +1.20 | 16 | G | returner | |
| Colin Ayers | G | +1.20 | 16 | G | returner | |
| Mekhi Turner | F | +0.88 | 16 | Wing | returner | |
| Mekhi Cameron | G | +0.74 | 14 | G | returner | |
| Jacobe Whitted | G | +0.38 | 12 | G | returner | |
| Owen Varnado | F | +1.20 | 12 | Wing | returner | |
| Brandon Muntu | G | -0.45 | 11 | G | returner | |
| Malik Ferguson | G | -0.58 | 10 | G | returner | |
| Grant Slatten | G | -1.16 | 9 | G | returner | |
| C.J. McPherson | G | -0.71 | 8 | G | returner | |
| Jah'Kim Payne | G | -1.20 | 6 | G | returner |
Minutes pool: 100% filledUnfilled minutes are projected at replacement level.